
| Item | Value |
|---|---|
| Measured gases | SO2 sulfur dioxide |
| Measuring range | SO2 0-20ppm |
| Detection principle | electrochemical |
| Accuracy | |
| Resolution | 0.1ppm |
| Response time | |
| Ingress protection | |
| Explosion protection | |
| Operating temperature | -20°C ~ 45°C (continuous operation) / -40°C ~ 55°C (intermittent operation) |
| Power supply | 2/3 AA high-capacity lithium-ion battery |
| Output signal |
ToxiRAE II toxic gas (or oxygen) detection alarm is a personal portable gas detection alarm. Its sensor adopts electrochemical sensor, which is sensitive and suitable for continuously detecting the ppm concentration or percentage concentration of oxygen of toxic gas in the ambient air of industrial and mining enterprises.
• Large screen displays real-time gas concentrations
• Supports a wide range of sensors
• Powerful sound, light and vibration alarms, suitable for noisy field environments
• Easy calibration operation
• Use large capacity replaceable lithium battery, long working time and low use cost
| Dimensions: | 9.3×4.9×2.2 cm |
| Weight: | 102g (including battery and alligator clip) |
| Sampling method: | Diffusion |
| Housing material: | Engineering plastics |
| Ingress protection: | IP55, water and dust resistant |
| Resistance to electromagnetic radiation: | EMI/RF rating: EMC Directive 89/336/EEC |
| Operating temperature: | -20°C ~ 45°C (continuous operation) / -40°C ~ 55°C (intermittent operation) |
| Ambient Humidity: | 0% ~ 95% relative humidity (non-condensing) |
| ATEX Certified: | II 1G EEx ia IIB T5 /II 2G EEx ia IIC T5 |
| UL/cUL/CSA Certification: | Class I, Division 1, Group A, B, C, D,T5 |
| Display: | LCD display |
| Display Language: | English + symbols |
| Display Value: | Gas name, measured value, battery level, calibration information |
| Keys: | 1 operation key |
| Alarm Form: | 90dB@10cm buzzer, red and green LED flashing, built-in vibration |
| Alarm signals: | High concentration/low concentration/TWA/STEL alarm, over-measuring range alarm, low battery alarm |
| Alarm point settings: | Set TWA, STEL and high/low alarm limits individually |
| Battery: | 2/3 AA high-capacity lithium-ion battery |
| Operating time: | Can work continuously for 2 years (depending on the working environment and frequency of use, except oxygen) |
| Calibration method: | Zero/Extended Calibration |
| Sensor Parameters: | Model Sensor Measuring range Resolution ------------------------------------------------------------------------------------------------ PGM-1100 O2 0-30%VOL 0.1%VOL PGM-1110 CO 0-500ppm 1ppm PGM-1110 CO 0-1999ppm 10ppm PGM-1120 H2S 0-100ppm 1ppm PGM-1120 H2S 0-1000ppm 2ppm PGM-1130 SO2 0-20ppm 0.1ppm PGM-1140 NO 0-250ppm 1ppm PGM-1150 NO2 0-20ppm 0.1ppm PGM-1170 HCN 0-100ppm 1ppm PGM-1187 ClO2 0-1ppm 0.01ppm PGM-1190 Cl2 0-10ppm 0.1ppm PGM-1191 NH3 0-50ppm 1ppm PGM-1192 PH3 0-5ppm 0.01ppm PGM-1184* HF 0-10ppm 1ppm PGM-1193* ETO-B** 0-10ppm 1ppm PGM-1195* HCL 0-20ppm 1ppm |
It is suitable for industrial safety monitoring and on-site inspection scenarios.